Position size · Gold (XAU/USD)
Value of one pip by volume: 16.94 ZAR (1.00 lot)
Result
0.295lots
Position size
16.94ZAR
Value per pip
100ZAR
Amount at risk
Check the values above: a figure is missing or cannot be used.
Rates as of 2026-11-16 · Sources: ecb
Value of one pip by volume
| Volume | Units | Value per pip |
|---|---|---|
| 0.01 | 1 | 0.17 ZAR |
| 0.05 | 5 | 0.85 ZAR |
| 0.10 | 10 | 1.69 ZAR |
| 0.50 | 50 | 8.47 ZAR |
| 1.00 | 100 | 16.94 ZAR |
| 2.00 | 200 | 33.89 ZAR |
| 5.00 | 500 | 84.72 ZAR |
| 10.00 | 1 000 | 169.43 ZAR |
Position size by stop distance
| Stop, pips | Lots | At risk |
|---|---|---|
| 10 | 0.590 | 100 ZAR |
| 20 | 0.295 | 100 ZAR |
| 30 | 0.197 | 100 ZAR |
| 50 | 0.118 | 100 ZAR |
| 100 | 0.059 | 100 ZAR |
Ready to place the trade? Open an account where this instrument is available and compare the conditions against the numbers above.
Open an account