Required margin · Gold (XAU/USD)
Value of one pip by volume: 16.94 ZAR (1.00 lot)
Result
14 738.49ZAR
Required margin
Check the values above: a figure is missing or cannot be used.
Rates as of 2026-11-16 · Sources: ecb
Value of one pip by volume
| Volume | Units | Value per pip |
|---|---|---|
| 0.01 | 1 | 0.17 ZAR |
| 0.05 | 5 | 0.85 ZAR |
| 0.10 | 10 | 1.69 ZAR |
| 0.50 | 50 | 8.47 ZAR |
| 1.00 | 100 | 16.94 ZAR |
| 2.00 | 200 | 33.89 ZAR |
| 5.00 | 500 | 84.72 ZAR |
| 10.00 | 1 000 | 169.43 ZAR |
These figures assume a live account. If you plan to place the trade, check the spread and the overnight cost your broker actually charges here first.
Open an account